In its 2016 Best Private High Schools in America list, the ranking and review site compiled stats on a number of different metrics, including top college scores, student culture and diversity and matriculation rates, to determine which schools, metro by metro, are “the best.”
In Chicago, it was the Latin School of Chicago, located in Old Town, that claimed the city title of “Best Private High School.” Founded in 1888, the school’s student body was well rated for the number of top-level colleges they are vying to get into it, as well as its diversity and matriculation rate – which was nearly perfect.
For more details on Chicago’s best private schools, see our list below:
Rank | School | Location | Top College Score | Student Culture & Diversity Grade | Matriculation Rate |
---|---|---|---|---|---|
1 | The Latin School of Chicago | Chicago | A+ | B+ | 96% |
2 | Lake Forest Academy | Lake Forest | A+ | A | 99% |
3 | University of Chicago Lab School | Chicago | A+ | B+ | 99% |
4 | North Shore Country Day School | Winnetka | A+ | — | 100% |
5 | Francis W. Parker School | Chicago | A+ | — | 99% |
6 | Chicagoland Jewish High School | Deerfield | A+ | B+ | 100% |
7 | Woodlands Academy of the Sacred Heart | Lake Forest | A+ | B+ | 98% |
8 | Benet Academy | Lisle | A+ | B- | 99% |
9 | St. Ignatius College Preparatory School | Chicago | A+ | B | 99% |
10 | Morgan Park Academy | Chicago | A+ | A+ | 100% |
(Source: Chicago Agent)